Archived Gallup All Formats Full Price chart from RetroGameCharts
Gallup All Formats Full Price chart for the week to 1991-02-16
| RetroGameCharts | ||
| WEEK to 1991-02-09 | WEEK to 1991-02-16 | WEEK to 1991-02-23 |
MATCHING SOURCES:
| Burton Mail | ||
| 1991-01-26 WEEK to c.1991-01-12 |
1991-03-02 WEEK to 1991-02-16 |
1991-03-09 WEEK to 1991-03-02 |
| Previous | Current | Title |
|---|---|---|
| 1 | Lemmings (PSYGNOSIS) | |
| 1 | 2 | Teenage Mutant Hero Turtles (MIRRORSOFT / IMAGE WORKS / KONAMI) |
| 3 | 3 | Speedball 2 (MIRRORSOFT / IMAGE WORKS) |
| 2 | 4 | Dizzy Collection (CODEMASTERS) |
| 6 | 5 | Golden Axe (MASTERTRONIC / VIRGIN GAMES / VIRGIN / SEGA) |
| 8 | 6 | Final Whistle (ANCO) |
| 7 | Kick Off 2 (ANCO) | |
| 4 | 8 | Hollywood Collection (OCEAN) |
| 7 | 9 | RoboCop 2 (OCEAN) |
| 16 | 10 | GOLDEN AXE console title |
| 16 | 12 | TECMO WORLD WRESTLING console title |
| 16 | 18 | THE NINJA console title |
| 16 | 20 | WORLD SOCCER console title |
